Airport Transfers from Faro to any Hotel, Resort or Private Villa in the Algarve, Lisbon or Seville
Reliable Faro Taxi Transfers provided by new vehicles with air conditioning, equipped with safety devices to carry childrens.
We will take you in confort and hassle free. Just book with us, relax and let us do the rest.
All Price are per transfer and not per person and Prices are Presented in Euros.
After you meet us at the Arrivals Hall we will help you and your luggage and guide you to our vehicle in the private Airport Parking.
| Faro Airport Transfer To / From | 1 to 4 Pax | 5 to 8 Pax | 9 to 12 Pax | 13 to 16 Pax | Distance | Trip Time |
| Albufeira | 35 € | 50 € | 85 € | 100 € | 35 km | 30 min. |
| Albufeira ( Olhos Agua) | 35 € | 50 € | 85 € | 100 € | 30 km | 30 min |
| Albufeira ( Sesmarias) | 35 € | 50 € | 85 € | 100 € | 40 km | 40 min. |
| Albufeira (Acoteias) | 35 € | 50 € | 85 € | 100 € | 35 km | 30 min. |
| Albufeira (Balaia) | 35 € | 50 € | 85 € | 100 € | 35 Km | 30 min. |
| Albufeira (Falesia) | 35 € | 50 € | 85 € | 100 € | 38 km | 35 min. |
| Albufeira (Gale) | 35 € | 50 € | 80 € | 100 € | 40 km | 40 min. |
| Albufeira (Guia) | 38 € | 50 € | 90 € | 100 € | 45 km | 40 min. |
| Albufeira (Pateo) | 35 € | 50 € | 80 € | 100 € | 39 km | 35min |
| Albufeira (Praia da Coelha) | 35 € | 50 € | 80 € | 100 € | 40 km | 40 min. |
| Albufeira (Sao Rafael) | 35 € | 50 € | 80 € | 100 € | 40 km | 40 min. |
| Albufeira (Vale Parra) | 35 € | 50 € | 80 € | 100 € | 40 km | 40 min. |
| Albufeira (Vale do Carro) | 35 € | 50 € | 80 € | 100 € | 34 km | 30 mim. |
| Albufeira(Praia do Castelo) | 35 € | 50 € | 80 € | 100 € | 40 km | 40 min. |
| Alcantarilha | 45 € | 55 € | 95 € | 110 € | 45 km | 40 min. |
| Alporchinhos | 47 € | 60 € | 110 € | 140 € | 56 km | 45 min. |
| Alvor | 70 € | 80 € | 145 € | 155 € | 70 km | 50 min. |
| Armacao de pera | 50 € | 70 € | 120 € | 140 € | 50 Kms | 45 min. |
| Boliqueime | 30 € | 45 € | 75 € | 90 € | 30 km | 30 min. |
| Budens | 85 € | 95 € | 160 € | 180 € | 115 km | 75 min. |
| Burgau | 75 € | 90 € | 140 € | 180 € | 100 km | 75 min. |
| Carvoeiro | 50 € | 65 € | 110 € | 120 € | 63 km | 50 min. |
| Ferragudo | 60 € | 70 € | 120 € | 130 € | 67 km | 60 min. |
| Ferreiras | 35 € | 50 € | 85 € | 100 € | 38 km | 35 min. |
| Lagoa | 50 € | 65 € | 110 € | 120 € | 59 km | 45 min. |
| Lagos | 70 € | 75 € | 130 € | 140 € | 95 km | 65 min. |
| Lisbon | 300 € | 350 € | 600 € | 600 € | 280 km | 180 min. |
| Meia Praia | 70 € | 75 € | 130 € | 140 € | 85 km | 60 min. |
| Parque da Floresta | 85 € | 100 € | 170 € | 190 € | 115 km | 75 min. |
| Penina | 65 € | 75 € | 140 € | 150 € | 63 km | 50 min. |
| Porches | 50 € | 65 € | 110 € | 120 € | 52 km | 40 min. |
| Portimao | 59 € | 69 € | 125 € | 135 € | 65 km | 45 min. |
| Praia da Luz | 75 € | 85 € | 150 € | 165 € | 96 km | 70 min. |
| Praia da Rocha | 60 € | 70 € | 130 € | 140 € | 63 km | 50 min. |
| Praia do Vau | 60 € | 70 € | 130 € | 135 € | 70 km | 55 min. |
| Quarteira | 30 € | 45 € | 75 € | 90 € | 28 km | 30 min. |
| Quinta do Lago | 35 € | 50 € | 80 € | 100 € | 28 km | 30 min. |
| Sagres | 100 € | 130 € | 230 € | 240 € | 125 km | 90 min. |
| Salema | 90 € | 105 € | 195 € | 210 € | 85 km | 80 min. |
| Spain - Cadiz | 350 € | 450 € | 800 € | 900 € | 321 km | 200 min. |
| Spain - Malaga | 400 € | 500 € | 950 € | 1000 € | 450 km | 260 min. |
| Spain - Marbella | 450 € | 550 € | 100 € | 1100 € | 450 km | 270 min. |
| Spain - Seville | 250 € | 300 € | 550 € | 600 € | 230 km | 160 min. |
| Vale do Garrao | 35 € | 50 € | 85 € | 100 € | 28 km | 30 min. |
| Vale do Lobo | 35 € | 50 € | 85 € | 100 € | 28 km | 30 min. |
| Vila do Bispo | 95 € | 175 € | 250 € | 290 € | 115 km | 80 min. |
| Vilamoura | 30 € | 50 € | 80 € | 100 € | 28 km | 30 min. |
Algarve Taxi Transfer 4 U © 2011 powered by License DGT-1647/2010 IMTT -316/2009
Created by WebGarve - All Rights Reserved