![]()
(00351) 914 832 725
transfersinfo@gmail.com
Airport Transfers from Faro to any Hotel, Resort or Private Villa in the Algarve, Lisbon or Seville
Reliable Faro Taxi Transfers provided by new vehicles with air conditioning, equipped with safety devices to carry childrens.
All prices are per transfer and not per person and Prices are presented in Euros.
After you meet us at the Arrivals Hall we will help you and your luggage and guide you to our vehicle in the private Airport Parking.
We will take you in confort and hassle free. Book with us, relax and let us do the rest.
| Faro Airport Transfer To / From |
1 to 2 Pax | 3 to 4 Pax | 5 to 6 Pax | 7 to 8 Pax | 9 to 12 Pax | 13 to 16 Pax | Distance | Trip Time |
| Albufeira | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 35 km | 30 min. |
| Albufeira ( Olhos Agua) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 30 km | 30 min. |
| Albufeira ( Sesmarias) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Albufeira (Acoteias) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 35 km | 30 min. |
| Albufeira (Balaia) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 35 Km | 30 min. |
| Albufeira (Corcovada) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 35 km | 30 min. |
| Albufeira (Falesia) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 38 km | 35 min. |
| Albufeira (Guia) | 35 € | 35 € | 45 € | 45 € | 80 € | 90 € | 45 km | 40 min. |
| Albufeira (Pateo) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 39 km | 35min |
| Albufeira (Praia da Coelha) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Albufeira (Praia da Gale) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Albufeira (Salgados) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Albufeira (Sao Rafael) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Albufeira (Vale Parra) | 35 € | 35 € | 45 € | 45 € | 80 € | 90 € | 40 km | 40 min. |
| Albufeira (Vale do Carro) | 30 € | 30 € | 40 € | 40 € | 70 € | 80 € | 30 km | 30 mim. |
| Albufeira(Praia do Castelo) | 32 € | 34 € | 40 € | 40 € | 74 € | 80 € | 40 km | 40 min. |
| Alcantarilha | 40 € | 40 € | 55 € | 55 € | 95 € | 110 € | 45 km | 45 min. |
| Algarve Race Track F1 - Autodromo Algarve | 75 € | 75 € | 90 € | 90 € | 165 € | 180 € | 85 km | 60 min. |
| Alporchinhos | 45 € | 50 € | 60 € | 65 € | 115 € | 130 € | 56 km | 45 min. |
| Alvor | 65 € | 65 € | 75 € | 80 € | 145 € | 160 € | 70 km | 50 min. |
| Armacao de pera | 40 € | 45 € | 55 € | 60 € | 105 € | 120 € | 50 Kms | 45 min. |
| Boliqueime | 35 € | 35 € | 45 € | 50 € | 85 € | 100 € | 30 km | 30 min. |
| Budens | 90 € | 98 € | 110 € | 115 € | 205 € | 220 € | 115 km | 75 min. |
| Burgau | 90 € | 95 € | 105 € | 110 € | 195 € | 210 € | 100 km | 75 min. |
| Carvoeiro | 55 € | 55 € | 60 € | 65 € | 115 € | 120 € | 63 km | 50 min. |
| Ferragudo | 65 € | 65 € | 75 € | 85 € | 145 € | 160 € | 67 km | 60 min. |
| Ferreiras | 32 € | 34 € | 40 € | 40 € | 72 € | 80 € | 38 km | 35 min. |
| Lagoa | 55 € | 60 € | 65 € | 75 € | 135 € | 160 € | 59 km | 45 min. |
| Lagos | 85 € | 90 € | 100 € | 100 € | 180 € | 190 € | 95 km | 65 min. |
| Lisbon | 300 € | 300 € | 350 € | 350 € | 600 € | 600 € | 280 km | 180 min. |
| Meia Praia | 85 € | 90 € | 100 € | 100 € | 180 € | 190 € | 85 km | 60 min. |
| Paderne | 50 € | 50 € | 60 € | 65 € | 110 € | 120 € | 50 km | 45 min. |
| Parque da Floresta | 95 € | 95 € | 100 € | 115 € | 195 € | 210 € | 115 km | 75 min. |
| Penina / Alvor | 65 € | 65 € | 70 € | 80 € | 150 € | 160 € | 63 km | 50 min. |
| Pera | 40 € | 40 € | 45 € | 50 € | 90 € | 100 € | 42 km | 40 min. |
| Porches | 50 € | 55 € | 60 € | 65 € | 115 € | 125 € | 52 km | 40 min. |
| Portimao | 65 € | 65 € | 70 € | 80 € | 145 € | 160 € | 65 km | 45 min. |
| Praia da Luz | 85 € | 95 € | 100 € | 110 € | 185 € | 200 € | 96 km | 70 min. |
| Praia da Rocha | 65 € | 65 € | 70 € | 80 € | 145 € | 160 € | 63 km | 50 min. |
| Praia do Vau | 65 € | 65 € | 70 € | 80 € | 145 € | 160 € | 70 km | 55 min. |
| Quarteira | 30 € | 30 € | 35 € | 40 € | 70 € | 80 € | 28 km | 30 min. |
| Quinta do Lago | 30 € | 30 € | 35 € | 40 € | 70 € | 80 € | 28 km | 30 min. |
| Salema | 100 € | 100 € | 110 € | 120 € | 215 € | 230 € | 85 km | 80 min. |
| Spain - Cadiz | 350 € | 350 € | 420 € | 450 € | 800 € | 900 € | 321 km | 200 min. |
| Spain - Gibraltar | 450 € | 450 € | 500 € | 550 € | 900 € | 1000 € | 400 km | 240 min. |
| Spain - Granada | 450 € | 480 € | 550 € | 600 € | 1130 € | 1300 € | 470 km | 275 min. |
| Spain - Malaga | 400 € | 450 € | 500 € | 550 € | 950 € | 1000 € | 450 km | 260 min. |
| Spain - Marbella | 400 € | 420 € | 480 € | 500 € | 1000 € | 1100 € | 450 km | 270 min. |
| Spain - Seville | 250 € | 250 € | 300 € | 350 € | 550 € | 700 € | 230 km | 160 min. |
| Vale do Garrao | 30 € | 30 € | 35 € | 40 € | 70 € | 80 € | 28 km | 30 min. |
| Vale do Lobo | 30 € | 30 € | 35 € | 40 € | 70 € | 80 € | 28 km | 30 min. |
| Vilamoura | 30 € | 30 € | 35 € | 40 € | 70 € | 80 € | 28 km | 30 min. |
Faro Airport Transfers Online © 2013 powered by
License RNAVT nº 3513
Created by WEBGARVE - All Rights Reserved